Sport statistics
Published: Wednesday, January 1, 2020
Last modified: Wednesday, March 25, 2020
I like sport. I’m rather fanatic about it, especially when it comes to bootcamps, fitness, trail runs, obstacle runs and skiing. This page serves as an overview of everything that I’ve done so far regarding sport. You’ll read about my competitions, personal records and things like that. It’s mostly for myself, but I’ve learned that writing down your achievements helps to keep track of your growth relative to your personal goals, so I hope this page will also serve as an inspiration for you to achieve your own goals.
Obstacle runs
Note: The totals in the position column are based on either (*)gender, (**)age group or (***)overall.
Event | Date (dd‑mm‑yyyy) |
Location | Distance (km) |
Time (hh:mm:ss.SSS) |
Position (#/total) |
---|---|---|---|---|---|
Spartan Race Virtual Munich | 18‑04‑2020 | Maastricht (@Home), Netherlands | N/A | 1:28:05.000 | N/A |
HORNBACH Hammerrun | 11‑01‑2020 | Duiven, Netherlands | 5 x 0.7 = 3.5 | Not timed | N/A |
Spartacus Thor | 15‑09‑2019 | Genk, Belgium | 12.0 | Not timed | N/A |
StrongmanRun | 01‑09‑2019 | Hellendoorn, Netherlands | 12.0 | 01:38:08.000 | 67 /1401*** |
Spartacus Water | 11‑08‑2019 | Averbode, Belgium | 5.0 | 01:11:22.000 | 106 /734*** |
Spartan Race Stadion | 20‑07‑2019 | Amsterdam, Netherlands | 5.0 | 00:43:50.000 | 26 /49** |
CavemanRun | 22‑06‑2019 | Valkenburg, Netherlands | 9.0 | Not timed | N/A |
Holy Hill | 25‑05‑2019 | Sittard, Netherlands | 12.0 | Not timed | N/A |
Holy Hill | 08‑12‑2018 | Sittard, Netherlands | 12.0 | Not timed | N/A |
CavemanRun Ice Edition | 15‑09‑2018 | Landgraaf, Netherlands | 9.0 | Not timed | N/A |
Spartan Race Super | 30‑06‑2018 | Maastricht, Netherlands | 10.0 | 03:24:02.000 | 813 /901*** |
CavemanRun | 23‑06‑2018 | Valkenburg, Netherlands | 9.0 | Not timed | N/A |
CavemanRun Ice Edition | 16‑09‑2017 | Landgraaf, Netherlands | 9.0 | Not timed | N/A |
Battle of Thor | 03‑09‑2017 | Genk, Belgium | 12.0 | 02:31:36.000 | 2117 /2682*** |
CavemanRun | 24‑06‑2017 | Valkenburg, Netherlands | 9.0 | Not timed | N/A |
CavemanRun | 25‑06‑2016 | Valkenburg, Netherlands | 18.0 | Not timed | N/A |
(Trail) runs
Note: The totals in the position column are based on either (*)gender, (**)age group or (***)overall.
Event | Date (dd‑mm‑yyyy) |
Location | Distance (km) |
Time (hh:mm:ss.SSS) |
Position (#/total) |
---|---|---|---|---|---|
Brunsummerheide Trail Run | 01‑03‑2020 | Brunssum, Netherlands | 10.9 | 00:57:39.000 | 15/93* |
Strong Viking Trail Run | 08‑02‑2020 | Wijchen, Netherlands | 13.0 | 01:09:21.000 (self-timed) | N/A |
Polar Bear Trail | 19‑01‑2020 | Heijenrath, Netherlands | 14.0 | 01:25:32.000 | 71 /231* |
Mescherbergloop | 15‑12‑2019 | Eijsden, Netherlands | 16.0 | 01:22:47.000 | 38 /67** |
Terhills Trail | 07‑12‑2019 | Maasmechelen, Belgium | 10.0 | 01:09:35.000 | 88 /217* |
Night Light Run | 27‑12‑2018 | Maastricht, Netherlands | 14.0 | Not timed | N/A |
Night Light Run | 27‑12‑2017 | Maastricht, Netherlands | 14.0 | Not timed | N/A |
Atletiek Maastricht Clubcross | 11‑03‑2017 | Maastricht, Netherlands | 7.0 | 00:34:03.750 | 16 /114* |
ENCI Bergloop | 06‑11‑2016 | Maastricht, Netherlands | 8.8 | 00:43:58.000 | 35 /59** |
Raidlight Bear Trail | 29‑10‑2016 | 's Gravenvoeren, Belgium | 15.0 | 01:18:04.500 | 52 /173* |
St. Pieters Bear Trail | 18‑09‑2016 | Maastricht, Netherlands | 10.0 | 01:16:55.500 | 198 /212* |
Personal records (PR)
Feel free to beat me at my own personal records, if you’re up for it! If you go for it, please let me know by tagging me on social media!
Name | URL | PR |
---|---|---|
1-RM Bench Press | N/A | 90 kg |
Slamball Challenge | https://www.instagram.com/p/B5fUUm6gZ_u/ | 1:25:40 |